Engine Model: | KUBOTA V1505 |
Rated Power(kw): | 18.2 |
Rated Speed(rpm): | 2300 |
Rated load(kg): | 800 |
Rated Bucket Capacity(m³): | 0.3 – 0.4 |
Overall Size LxWxH(mm): | 4039×1446×2260 |
Wheel base (mm): | 1595 |
Wheel thread(mm): | 1101 |
Max.breakout force (KN): | 50 |
Max.dump height(mm): | 1980 |
Dump distance(mm): | 614 |
Total time(s): | 7.3 |
Operating Weight(kg): | 2100 |
Max. lifting height: | 3280mm |
Turning radius: | 3823mm |
Turning angle: | 40° |
Bucket width: | 1400mm |
Tyre: | 10-16.5/29×12.5-15/31×15.5-15 |
SPECIFICATIONS
ERHALTEN SIE IHREN KOSTENLOSEN BF TECNIC NEWSLETTER
[]
1
Step 1
ERHALTEN SIE IHREN KOSTENLOSEN BF TECNIC NEWSLETTER
[]
1
Step 1