Rated bucket capacity | 0.7 m3 |
Rated working load | 1600 kg |
Operating weight | 4560 kg |
Dumping height | 2400 KW |
Dumping reach | 780 MM |
Wheelbase | 2470 MM |
Track | 1500 MM |
Overall length | 5235 MM |
Overall height | 2550 MM |
Bucket width | 1980 MM |
SPECIFICATIONS
Maximum breakout force | 40 KN |
Maximum traction force | 39 KN |
Turning radius (Center of Outer tire) | 4460 MM |
Boom lifting time | +-5 S |
Total cycle time | +-11 S |
Tire type | 16 / 70 -16 |
Driving Speed | Forward i / Reverse i8 Km/h |
Forward ii / Reverse ii 19 Km/h | |
Minimum ground clearance | 320 MM |
Maximum lift height load | 2300 kg |
Tipping load | 3200 kg |
Alternator | 12V/40A |
ERHALTEN SIE IHREN KOSTENLOSEN BF TECNIC NEWSLETTER
[]
1
Step 1
ERHALTEN SIE IHREN KOSTENLOSEN BF TECNIC NEWSLETTER
[]
1
Step 1