WHEEL LOADER BF 2.5
TECHNICAL DATA
Engine | Xichai 4DX21-72 (Xinchai 4E30YG52 55.8kw Euro 5) |
Type | Vertical, In-line , Water cooling, four-stroke , diesel engine |
Rated power(KW) | 53 |
Rated Speed (R/Min) | 2400 |
Overall weight (KG) | 5300 |
L×W×H(MM) | 6000x1950x2800 |
Rated bucket capacity (m³) | 1 |
Rated load (KG) | 2000 |
Max.Grade Ability (°) | 30 |
Min.Ground clearance (MM) | 355 |
Wheel base (MM) | 2430 |
Track base (MM) | 1540 |
Steering Angel (°) | 35 |
Max. dump height (MM) | 3120 |
Min. Turning Radius(MM) | 2500 |
Dumping Angle (°) | 35 |
Gearbox type | Counter shaft , Power shfit |
Gear shift | 2 forward, 2 reverse, hydraulic gearshift (electric gearshift optional l) |
Max.Speed (KM/H) | 25 |
Working pressure(Mpa) | 16 |
System Flow (L/Min) | 63 |
Service brake | Hydraulic disc brake on 4 wheels |
Parking brake | Manual Parking Brake |
Tires | 16/70-20 (Std tires) |
Configuration | Xinchai 4E22, Euro 5 engine, 55.2KW |
3rd function valve | |
float function | |
hydraulic joystick | |
mechanical handle to control forward/reverse | |
full closed cabin | |
heater | |
comfort seat | |
radio, fan, LED lights | |
rear camera, 1.0 m3 standard bucket | |
2000kg rated load | |
16/70-20 tires |
SUBSCRIBE NOW TO RECEIVE YOUR BF-TECNIC NEWSLETTER
[]
1
Step 1