MINI EXCAVATORr BF 18
TECHNICAL DATA
Engine | Laidong 3TE25 / 3 Cylinder |
Rated power (kw/rpm) | 18.4 / 2350 |
Cooling type | Water cooled |
Swing speed (rpm) | 10-12 |
Traveling speed (km/h) | 2.8 |
Grade ability (%) | 70(35°) |
Traveling Tracking Force (kN) | 15 |
Bucket Digging Force (kN) | 11.5 |
Arm Digging Force (kN) | 9.3 |
Hydraulic system working pressure (Mpa) | 16 |
Hydraulic Pump (gear pump) | TJHD |
Hydraulic pump flow (l/min) | 2×22+8.8 |
Swing Motor | Eaton |
Traveling Motor | Eaton |
Fuel Tank Capacity (L) | 26 |
Hydraulic Tank Capacity (L) | 27 |
Overall Dimensions LxWxH (mm) | 3800x1050x2280 |
Ground clearance (mm) | 485 |
Track length (mm) | 1630 |
Track width (mm) | 230 |
Undercarriage width (mm) | 1050 |
Undercarriage ground clearance (mm) | 235 |
Dozer Blade (mm) | 1050×240 |
Operation Weight (kg) | 1800 |
Dozer Blade (mm) | 1050×240 |
Operation Weight (kg) | 1800 |
Bucket Capacity (m3) | 0.1 |
Max. Digging Radius (mm) | 3860 |
Max. Digging Depth (mm) | 2050 |
Max. Digging Height (mm) | 3370 |
Max. Dumping Height (mm) | 2390 |
Max. Dozer Cutting (mm) | 270 |
Max. Dozer Lifting (mm) | 235 |
Boom Deflexion (Left/Right) (°) | 75/45 |
Tail Swing Radius (mm | 1125 |
Front Min. Swing Radius (mm) | 1720 |
SUBSCRIBE NOW TO RECEIVE YOUR BF-TECNIC NEWSLETTER
[]
1
Step 1
SUBSCRIBE NOW TO RECEIVE YOUR BF-TECNIC NEWSLETTER
[]
1
Step 1