Power Type | Electric |
Rated Capacity (kg) | 2000 |
Max Lift Height (mm) | 3000 |
Load Centre (mm) | 500 |
Tire type | Pneumatic |
Tire number | 2X/2 |
Front Tire | 21×8-9-16PR |
Rear Tire | 18×7-8-14PR |
Mast type | 2 Stage |
Mast Lowered Height (mm) | 1995 |
Mast Extened Height (mm) | 4030 |
Overall length (Without fork) (mm) | 3390 |
Overall Width (mm) | 1160 |
Wheelbase (mm) | 1500 |
TECHNICAL DATA
Fork Size (mm) | 1070×100×40 |
Aisle Width(1000×1200) (mm) | 3720 |
Turning Radius (mm | 2100 |
Drive Motor | AC |
Drive Motor Power (kw) | 6.8 |
Lift Motor | DC |
Lift Motor Power (kw) | 7.5 |
Battery (V/Ah) | 48/490 |
Controller | Curtis |
Max Grade Ability (%) | 10/12 |
Battery Weight (kg) | 750 |
Service Weight (kg) | 2000 |
Steering Type | Hydraulic |
SUBSCRIBE NOW TO RECEIVE YOUR BF-TECNIC NEWSLETTER
[]
1
Step 1
SUBSCRIBE NOW TO RECEIVE YOUR BF-TECNIC NEWSLETTER
[]
1
Step 1