Power Type | Electric |
Rated Capacity (kg | 3500 |
Max Lift Height | 3000 |
Load Centre (mm) | 500 |
Tire type | Solider |
Tire number | 2X/2 |
Front Tire | 23×10-12-8.00 |
Rear Tire | 18×7-8-4.33 |
Mast type | 2 Stage |
Mast Lowered Height (mm) | 2100 |
Mast Extened Height (mm) | 4130 |
Overall length (Without fork) (mm) | 3770 |
Overall Width (mm) | 1330 |
Wheelbase (mm) | 1800 |
TECHNICAL DATA
Fork Size (mm) | 1070×125×50 |
Aisle Width(1000×1200) (mm) | 4190 |
Turning Radius (mm) | 2450 |
Drive Motor | AC |
Drive Motor Power (kw) | 10.75 |
Lift Motor | DC |
Lift Motor Power (kw) | 13 |
Battery (V/Ah) | 80/400 |
Controller | Curtis |
Max Grade Ability (%) | 10/12 |
Battery Weight (kg) | 1070 |
Service Weight (kg) | 5170 |
Steering Type | Hydraulc |
SUBSCRIBE NOW TO RECEIVE YOUR BF-TECNIC NEWSLETTER
[]
1
Step 1
SUBSCRIBE NOW TO RECEIVE YOUR BF-TECNIC NEWSLETTER
[]
1
Step 1