Engine
Model | Cummins QSB6.7 |
No. of cylinders | 6 |
Rated power | at 2100 rpm |
(SAE J1995) | (SAE J1995) 129 kW |
(SAE J1349) | (173 hp) at 2200 rpm |
114 kW (153 hp) | |
(ISO 9249) | 114 kW (153 hp) |
Max. torque at 1500 rpm | 89.9 kgf.m (881 Nm) |
Idle (low – high) | 700 – 1200 rpm |
Piston displacement | 408 in” |
Bore x stroke | 107 mm x 124 mm |
Starter | 24 V x 7.8 kW |
Batteries – Alternator | 2 x 12 V, 150 Ah – 24 V, 70 A |
Air filter | Donaldson’s the latest |
PSD air filter and pre-filtered | |
dust separator |