WHEEL LOADER NFT 15
TECHNICAL DATA
Engine | Perkins engine 403J-17 |
Engine Type | In-line arrangement, water-cooled, three-cycle diesel engine |
Rated Power | 18.9KW |
Rated Speed | 2200-2800 r/min(rpm) |
Emission | EU Stage V, U.S. EPA Tier 4 Final |
Transmission System | Hydraulic Motor + 4 Wheel Drive Motors |
Standard Bucket | |
Bucket capacity | 0.3 m3 |
Bucket Width | 1588mm |
Bucket type | Standard |
Rated load | 1400 kg including attachment |
Overall Dimensions | |
Overall length(bucket on ground) | 3350mm |
Overall Height | 1955mm |
Overall width | 1588mm |
Max. lifting Height | 4010mm |
Operating Specifications | |
Steering system | Rear axle with hydraulic power steering |
Min.turning radius | 3560mm |
Driving system | Hydraulic Motor, Four Wheel Drive |
Operating Weight | 2800kg |
Max. Driving Speed | 18km/h |
Other | Quick Coupling System; Joystick; Self-levelling |
Brake System | |
Service Brake | Hydraulic Oil Cutting-Off Brake |
Parking Brake | Electrical Parking Brake |
Tyre | |
Model | 26×12-16.5 |
Widh | 275mm |
Diameter | 658mm |
Wheelbase | 1722mm |
Track | 1150mm |
System Pressure | |
Driving system | 35Mpa; 46cc |
Work system | 24Mpa; 22l/min |
Configuration | Perkins engine 403J-17 |
Italy hydrostatic transmission | |
4 wheel drive motors | |
Eaton steering motor | |
Luxuary cabin | |
luxuary seat | |
Electric heater for engine | |
Electric joystick | |
Standard bucket | |
Electric hand-brake | |
26×12-16.5 tyre |
SUBSCRIBE NOW TO RECEIVE YOUR BF-TECNIC NEWSLETTER
[]
1
Step 1