MINI EXCAVATOR BF 800
SPECIFICATIONS
Operating weight | 880kg |
Digging bucket capacity | 0.025m |
Digging bucket width | 400mm |
Engine | KD192F-1 E5 |
Rated power | R7kw |
Displacement | 6.8ml/r |
Bore stroke | single cylinder, fan cool |
Main pump | JINXING |
Pump flow | 16L/min |
Hydraulic oil tank capacity | 16.5L |
Engine oil tank capacity | 2.8 (1.3)L |
Diesel tank capacity | 7 L |
Working pressure | 16Mpa |
Valve | BEIFANG |
Swing motor | KEERSEN |
Traveling motor | USA EATON |
Hydraulic oil tank | 16.5L |
Diesel oil tank | 7 L |
Arm digging force | 5.0Kn |
Bucket digging force | 9.5Kn |
Electric pressure | 12V |
Electrick power | 5W |
Overall dimension
Overall length | 2770mm |
Overall width | 896mm |
Overall height | 1490mm |
Wheelbase | 910mm |
Total length of track on land | 1230mm |
Platform ground clearance | 380mm |
Platform back turning radius | 784mm |
Chassis width | 896mm |
Track width | 180mm |
Chassis ground clearance | 132mm |
Track height | 320mm |
Operating range
max. Digging depth | 1650mm |
Max. Vertical digging depth | 1375mm |
Max. Digging height | 2610mm |
Max. Dumping height | 1850mm |
Max. Digging radius on ground | 2850mm |
Min. Rotation radius | 1330mm |
Max. Upgrade height of bulldozer blade | 345mm |
Max. Digging depth of bulldozer blade | 255mm |
ERHALTEN SIE IHREN KOSTENLOSEN BF TECNIC NEWSLETTER
[]
1
Step 1
ERHALTEN SIE IHREN KOSTENLOSEN BF TECNIC NEWSLETTER
[]
1
Step 1