Mini Excavator BF 1000
TECHNICAL SPECIFICATION
Engine | KD192F-1 E5 |
Rated power | 7kw |
Displacement | 6.8ml/r |
Bore stroke | single cylinder, fan cool |
Main Performance
Swing Speed | 0-13 |
Traveling Speed | 2km/h |
Grade ability | 30° |
Traveling Tracking Force | 8.3kN |
Bucket Digging Force | 7.2kN |
Arm Digging Force | 4.6kN |
Hydraulic System
Hydraulic system working pressure | 16Mpa |
Hydraulic Pump | Gear Pump |
Hydraulic pump flow | 18L/min |
Fuel Tank Capacity | 26L |
Hydraulic Tank Capacity | 14.5L |
Hydraulic System Capacity | 21.5L |
Overall Dimensions
Overall Length | 2840mm |
Overall Width | 880mm |
Overall Height | 2200mm |
Counterweight Ground clearance | 385mm |
Axle Base | 900mm |
Track width | 180mm |
Undercarriage width | 840mm |
Undercarriage ground clearance | 132mm |
Operation parameters
Operation Weight | 1795 kg |
Bucket Capacity | 0.023m |
Max. Digging Radius | 3065mm |
Max. Digging Depth | 1715mm |
Max. Digging Height | 2600mm |
Max. Dumping Height | 1830mm |
Tail Swing Radius | 800mm |
ERHALTEN SIE IHREN KOSTENLOSEN BF TECNIC NEWSLETTER
[]
1
Step 1
ERHALTEN SIE IHREN KOSTENLOSEN BF TECNIC NEWSLETTER
[]
1
Step 1