Engine Model: | CHANGCHAI 390 |
Rated Power(kw): | 25 |
Rated Speed(rpm): | 2400 |
Rated load(kg): | 800 |
Rated Bucket Capacity(m3): | 0.3-0.5 |
Overall Size LxWxH(mm): | 4300x1600x2590 |
Wheel base (mm): | 1875 |
Wheel thread(mm): | 1245 |
Max.breakout force (KN): | 32 |
Max.dump height(mm): | 2141 |
Dump distance(mm): | 1152 |
Total time(s): | 9.2 |
Operating Weight(kg): | 2500 |
Tyre: | 825-16/10-16.5/28×9-15.5/31 x 15.5-15/33 x 15.5-16.5 |
SPECIFICATIONS
ERHALTEN SIE IHREN KOSTENLOSEN BF TECNIC NEWSLETTER
[]
1
Step 1
ERHALTEN SIE IHREN KOSTENLOSEN BF TECNIC NEWSLETTER
[]
1
Step 1