Roated load | 1800 Kg |
Bucket capacity | 1.0 m3 |
Operating mass | 6500 Kg |
Rated power of the motor | 64 KW |
Dumping height | 2670 MM |
Dumping range | 775 MM |
Minimum ground clearance | 350 MM |
Dumping angle | 42 |
Wheelbase | 2150 MM |
Wheel tread | 1550 MM |
SPECIFICATIONS
Maximum breakout force | 62 KN |
Total cycle time | 9.7 S |
Minimum turning radius | 3.7 M |
Tire specification | 16 / 70 – 20 |
Steering angle | +-40 |
Oscillation angle | 10 |
Overall machine dimensions (L+W+H) | 5630 x 2060 x 2750 MM |
Traveling speed | 0 – 20 KM/H |
Battery voltage | 579.6 V |
Battery capacity | 173 AH |
Charging time | 1 H |
ERHALTEN SIE IHREN KOSTENLOSEN BF TECNIC NEWSLETTER
[]
1
Step 1
ERHALTEN SIE IHREN KOSTENLOSEN BF TECNIC NEWSLETTER
[]
1
Step 1